DiscoverData Stories
Data Stories
Claim Ownership

Data Stories

Author: Enrico Bertini and Moritz Stefaner

Subscribed: 9,031Played: 30,261
Share

Description

Enrico Bertini and Moritz Stefaner discuss the latest developments in data analytics, visualization and related topics.
170 Episodes
Reverse
170  |  Formalizing Design with Gabrielle Mérite and Alan Wilson
169  |  Data Conversations with Vidya Setlur
168  |  Highlights from IEEE VIS'22 with Tamara Munzner
167  |  Visualization and Statistics with Andrew Gelman and Jessica Hullman
166  |  Catching up with Amanda Makulec
165  |  Data Visualization Accessibility with Sarah Fossheim
164  |  Edward Tufte's complete work with Sandra Rendgen
163  |  svelte.js for web-based dataviz with Amelia Wattenberger
162  |  Highlights from IEEE VIS'20 with Miriah Meyer and Danielle Szafir
161  |  People of the Pandemic with Shirley Wu
160  |  Visualizing COVID-19 with Carl Bergstrom
159  |  Viz Agencies: Dataveyes and Accurat
158  |  Viz Agencies: CLEVER°FRANKE and Interactive Things
157  |  Spatial Thinking with Barbara Tversky
156  |  Visualizing Fairness in Machine Learning with Yongsu Ahn and Alex Cabrera
Duncan is the CEO of Flourish, a popular data visualization tool to help people create storytelling visualizations from data. Duncan founded Flourish together with Robin Houston in 2016 and since then they made a lot of progress and acquired a large user base.
154  |  Visualizing Global Warming with IPCC with Angela Morelli and Tom Gabriel Johansen
153  |  Data Art and Visual Programming with Marcin Ignac from Variable
152  |  Year in Review 2019
151  |  Future Data Interfaces with David Sheldon-Hicks
loading
Comments (1)

Pamela Alvarez

I really appreciate that you put links to all the good material covered. Thanks!

Jan 5th
Reply
Download from Google Play
Download from App Store