Discover
The Cool Jazz Countdown
The Cool Jazz Countdown
Author: TenShare-TVM Productions
Subscribed: 383Played: 4,372Subscribe
Share
© TenShare-TVM Productions
Description
A weekly survey highlighting the top Jazz albums within the Traditional and Contemporary jazz genres, based on national jazz chart movement, listener feedback and local radio airplay. Hosted by Marcellus "The Bassman" Shepard and Kyle LaRue.
135 Episodes
Reverse
So...what's new? Well for starters, how about FOUR new entries in the top 10 this week! The Bassman and Kyle take you from 10 to 1. Like, subscribe, comment, tell a friend! Stay connected with us and view this week's playlist @cooljazzcountdown on Instagram and Facebook!
This week, the Bassman and Kyle are exploring fresh sounds from organist Pat Bianchi for our New Music Feature of the Week...plus new sounds from vocalist Lindsey Webster debuting in the top 10! Like, subscribe, comment, tell a friend! Stay connected with us and view the playlist @cooljazzcountdown on Instagram and Facebook!
Lots of movement in the top 10 this week, and a new #1 to reveal before it's all said and done. The Bassman and Kyle take you from 10 to 1! Like, subscribe, comment, tell a friend! Stay connected with us and view the playlist @cooljazzcountdown on Instagram and Facebook!
Two new entries plus three re-entries in the top 10 this week...and a new #1 ready to take the crown! Lots to dive into as in the top 10 this week as The Bassman and Kyle count them down from 10 to 1! Like, subscribe, comment, tell a friend! Stay connected with us and view the playlist @cooljazzcountdown on Instagram and Facebook!
We're checking out new sounds from bassists Julian Vaughn and Byron Miller this week, plus lots of movement in the top 10. Will Kenny Barron make it 5 consecutive weeks at #1? We'll find out as The Bassman and Kyle count it down from 10 to 1! Like, subscribe, comment, tell a friend! Stay connected with us and view the playlist @cooljazzcountdown on Instagram and Facebook!
Familiar names with fresh sounds back in the top discussion, plus some movement in the top 5. Is it enough to unseat piano legend Kenny Barron? We'll see! The Bassman and Kyle take you from 10 to 1. Like, subscribe, comment, tell a friend! Stay connected with us and view the playlist @cooljazzcountdown on Instagram and Facebook!
The Bassman and Kyle salute the nominees in the jazz and jazz-adjacent categories from the 68th annual GRAMMY Awards! See the full list of nominees and winners at: https://www.grammy.com/news/2026-grammys-nominations-full-winners-nominees-list Like, subscribe, comment, tell a friend! Stay connected with us and view the playlist @cooljazzcountdown on Instagram and Facebook!
The Bassman and Kyle count 'em down, featuring new sounds from Lafayette Harris, Jr., Richard Elliot and Nicholas Cole. Will Kenny Barron hold on to the top spot? Like, subscribe, comment, tell a friend! Stay connected with us and view the playlist @cooljazzcountdown on Instagram and Facebook!
New year, same cool jazz vibe! The Bassman and Kyle take you from 10 to 1, featuring fresh sounds from Kayla Waters, Thom Rotella, Ledisi, Nat Adderley, Jr. and more. Like, subscribe, comment, tell a friend! Stay connected with us: @cooljazzcountdown on Instagram and Facebook!
Enjoy our countdown of the top jazz albums of the past year, featuring the sounds of: The Chicago Jazz Orchestra featuring Bobby Broom, Brian Simpson, Tyreek McDole, Cyrus Chestnut and more!
Position | Artist | Album Title | Label10 | Walter Beasley | Lazy Afternoon | Affable9 | Etienne Charles | Gullah Roots | Culture Shock8 | Brian Culbertson | Day Trip | BCM7 | Joe Farnsworth | The Big Room | Smoke Sessions6 | James ‘PJ’ Spraggins | High Five | James Elbert Spraggins II 5 | Brian Simpson | Midnight Groove | Shanachie4 | Tyreek McDole | Open Up Your Senses | Artwork3 | Jimmy Greene | As We Are Now | Green Music Works2 | Gerald Albright | G Stream 3 - Full Throttle | Bright Music1 | Christian McBride Big Band | Without Further Ado, Vol. 1 | Mack AvenueLike, subscribe, comment, tell a friend! Stay connected with us: @cooljazzcountdown on Instagram and Facebook!
Position | Artist | Album Title | Label10 | Brian Simpson | Midnight Groove | Shanachie9 | Noah Haidu | Standards III | Infinite Distances8 | Gerald Albright | G-Stream 3 - Full Throttle | Bright Music7 | Etienne Charles | Gullah Roots | Culture Shock6 | 3rd Force | Life Force | Baja/TSR5 | James ‘PJ’ Spraggins | High Five | James Elbert Spraggins II4 | Alan Broadbent | Threads Of Time | Savant3 | Joe Farnsworth | The Big Room | Smoke Sessions2 | Eric Darius | Too Good 2 Let Go | SagiDarius Music1 | Tyreek McDole | Open Up Your Senses | ArtworkLike, subscribe, comment, tell a friend! Stay connected with us: @cooljazzcountdown on Instagram and Facebook!
Position | Artist | Album Title | Label10 | Brian Simpson | Midnight Groove | Shanachie9 | Alan Broadbent | Threads Of Time | Savant8 | Gerald Albright | G-Stream 3 - Full Throttle | Bright Music7 | Noah Haidu | Standards III | Infinite Distances6 | James ‘PJ’ Spraggins | High Five | James Elbert Spraggins II5 | Eric Darius | Too Good 2 Let Go | SagiDarius Music4 | Etienne Charles | Gullah Roots | Culture Shock3 | Joe Farnsworth | The Big Room | Smoke Sessions2 | Norman Brown | It Hits Different | Shanachie1 | Tyreek McDole | Open Up Your Senses | ArtworkLike, subscribe, comment, tell a friend! Stay connected with us: @cooljazzcountdown on Instagram and Facebook!
Check out a New Music Feature from Terri Lyne Carrington & Christie Dashiell, "We Insist 2025!" [Candid Records], and our top 10 of the week!Position | Artist | Album Title | Label10 | Noah Haidu | Standards III | Infinite Distances9 | Ryan La Valette | Fresh | Trippin-N-Rhythm 8 | Kim Waters | The Pacemaker | Shanachie7 | Cyrus Chestnut | Rhythm, Melody and Harmony | HighNote6 | Brian Simpson | Midnight Groove | Shanachie5 | Eric Scott Reed | Out Late | Smoke Sessions 4 | Eric Darius | Too Good 2 Let Go | SagiDarius Music3 | Greg Murphy | Snap Happy | Whaling City Sound2 | Nicholas Cole | Blue Magic | Trippin-N-Rhythm1 | Tyreek McDole | Open Up Your Sense | ArtworkLike, subscribe, comment, tell a friend! Stay connected with us: @cooljazzcountdown on Instagram and Facebook!
Position | Artist | Album Title | Label10 | Noah Haidu | Standards III | Infinite Distances9 | Brian Simpson | Midnight Groove | Shanachie8 | Eric Scott Reed | Out Late | Smoke Sessions 7 | Richard Elliot | Straight Up Down | Shanachie6 | Pieces of a Dream | We Got This | Shanachie5 | Tyreek McDole | Open Up Your Sense | Artwork4 | Nicholas Cole | Blue Magic | Trippin-N-Rhythm3 | Cyrus Chestnut | Rhythm, Melody and Harmony | HighNote2 | Ryan La Valette | Fresh | Trippin-N-Rhythm1 | Greg Murphy | Snap Happy | Whaling City SoundLike, subscribe, comment, tell a friend! Stay connected with us: @cooljazzcountdown on Instagram and Facebook!
Position | Artist | Album Title | Label10 | Danny Grissett | Travelogue | Savant9 | Nicholas Cole | Blue Magic | Trippin-N-Rhythm8 | Diego Rivera | West Circle | Positone7 | Kim Waters | Time 2 Groove | Shanachie6 | Brian Simpson | Midnight Groove | Shanachie5 | Greg Murphy | Snap Happy | Whaling City Sound4 | Richard Elliot | Straight Up Down | Shanachie3 | Eric Scott Reed | Out Late | Smoke Sessions 2 | Ryan La Valette | Fresh | Trippin-N-Rhythm1 | Cyrus Chestnut | Rhythm, Melody and Harmony | HighNoteLike, subscribe, comment, tell a friend! Stay connected with us: @cooljazzcountdown on Instagram and Facebook!
Position | Artist | Album Title | Label10 | Chicago Jazz Orchestra feat. Bobby Broom | More Amor: A Tribute To Wes Montgomery | CJO Music9 | Mindi Abair | Based On A True Story | Pretty Good For A Girl Records8 | Dave Bass | Trio Nuevo Vol. 2 | Dave Bass Music7 | Saxl Rose | Sunset f/ Kayla Waters | Next Paradigm6 | Michael Mani | Triangles | Baja/TSR5 | Greg Murphy | Snap Happy | Whaling City Sound4 | Richard Elliot | Straight Up Down | Shanachie3 | Eric Scott Reed | Out Late | Smoke Sessions 2 | Ryan La Valette | Fresh | Trippin-N-Rhythm1 | Cyrus Chestnut | Rhythm, Melody and Harmony | HighNoteLike, subscribe, comment, tell a friend! Stay connected with us: @cooljazzcountdown on Instagram and Facebook!
Check out a New Music Feature this week from vocalist Kandace Springs, "Lady In Satin" [SRP Records] and our top 10 of the week!Position | Artist | Album Title | Label10 | Chicago Jazz Orchestra feat. Bobby Broom | More Amor: A Tribute To Wes Montgomery | CJO Music9 | Vincent Ingala | Escape With Me | Shanachie 8 | Greg Murphy | Snap Happy | Whaling City Sound7 | Ryan La Valette | Fresh | Trippin-N-Rhythm6 | Mindi Abair | Based On A True Story | Pretty Good For A Girl Records5 | Diego Rivera | West Circle | Positone 4 | Michael Mani | Triangles | Baja/TSR3 | Eric Scott Reed | Out Late | Smoke Sessions 2 | Richard Elliot | Straight Up Down | Shanachie1 | Cyrus Chestnut | Rhythm, Melody and Harmony | HighNoteLike, subscribe, comment, tell a friend! Stay connected with us: @cooljazzcountdown on Instagram and Facebook!
Position | Artist | Album Title | Label10 | Chicago Jazz Orchestra feat. Bobby Broom | More Amor: A Tribute To Wes Montgomery | CJO Music9 | Vincent Ingala | Escape With Me | Shanachie 8 | Diego Rivera | West Circle | Positone7 | Lin Rountree | The Chill | Trippin ‘N’ Rhythm6 | Richard Elliot | Straight Up Down | ShanachieLike, subscribe, comment, tell a friend! Stay connected with us: @cooljazzcountdown on Instagram and Facebook!
Position | Artist | Album Title | Label5 | The Reid Hoyson Project | In Your Dreams| Reid Hoyson Productions4 | Adam Hawley | Unstoppable | MBF Entertainment3 | Eric Scott Reed | Out Late | Smoke Sessions 2| Michael Mani | Triangles | Baja/TSR1 | Cyrus Chestnut | Rhythm, Melody and Harmony | HighNoteLike, subscribe, comment, tell a friend! Stay connected with us: @cooljazzcountdown on Instagram and Facebook!





