Discover
Chris's Billboard Top 3000 Countdown Podcast

Chris's Billboard Top 3000 Countdown Podcast
Author: Christopher Williams
Subscribed: 3Played: 31Subscribe
Share
© 2025 Chris's Billboard Top 3000 Countdown Podcast
Description
My name is Chris, and this is a fun and informative discussion of Billboard's Top 3000 songs of all-time, based on rankings from the first Billboard U.S. Hot 100 chart in 1958 until the end of the year 2022. Each episode will have me talking about a set of 20 songs in countdown fashion, Casey Kasem style.
37 Episodes
Reverse
Leave me fan mail message! I welcome all feedback! Episode 33 discusses songs #2360-#2341, as we inch closer and closer to the #1 song in Billboard History. Artists featured include: | Billy Joel | Elvis Presley | Phil Collins | Ace | All-4-One | Bon Jovi | Three Dog Night | The Jacksons & Mick Jagger (Yes, that song) Some music chart heavyweights have come to play in Episode #33, first time hits for Billy Joel while the 3rd hit for War! Lots of 70's and 80's tunes, no song a...
Leave me fan mail message! I welcome all feedback! Episode 32 discusses songs #2380-#2361, as we inch closer and closer to the #1 song in Billboard History. Artists featured include: | Bruce Hornsby & The Range | Run-DMC | .38 Special | Elton John | Mariah Carey | Don Henley | Barry White | Tommy James & the Shondells One of my favorite set lists, we have 70's and 80's galore and a great group of critically and commercially acclaimed songs. Elton John swears a little?&nbs...
Leave me fan mail message! I welcome all feedback! Episode 31 discusses songs #2400-#2381, as we inch closer and closer to the #1 song in Billboard History. Artists featured include: | Jessica Simpson | The Zombies | Kenny Rogers | Pink | Mariah Carey | Natalie Cole (with her top ranked hit!) | Allan Sherman | Jay-Z & Kanye West This episode takes a bit of a break from the 70's-80's Casey era and makes most of its travels to the parent's generation, and the kid's generation.&n...
Leave me fan mail message! I welcome all feedback! Episode 30 discusses songs #2420-#2401, as we complete 20% of the entire countdown, and inch closer and closer to the #1 song in Billboard History. Artists featured include: | The Beatles | The Jets | Kenny Rogers | Stealers Wheel | Nelly | Aretha Franklin | SWV | Procol Harum A pleasant, groovy setlist!!! Almost all the songs here have a sweet mild vibe to it, perfect for reminiscing about days long past. We have a song wh...
Leave me fan mail message! I welcome all feedback! Episode 29 discusses songs #2440-#2421, as we inch closer and closer to the #1 song in Billboard History. Artists featured include: | Fleetwood Mac | The Pointer Sisters | Pearl Jam | Genesis | Cream | Simon & Garfunkel | Future | New Kids On The Block This is a classic rock and classic 80's heavy set list, from The Pointer Sisters to Genesis to Pearl Jam to Cream. Some great hip-hop entries, the first female empowerment anth...
Leave me fan mail message! I welcome all feedback! This is a companion episode to the first 25 podcasts, where all 500 reviewed songs are packed together in a stream of 6-18 second clips. If you like the songs listed, there's a full review and critique along with many Billboard chart statistics in the regular podcasts. For a listing of these songs, please go to my Facebook group (Chris's Billboard Top 3000 Countdown Podcast) and request to join and I'll invite you in, there will be an ...
Leave me fan mail message! I welcome all feedback! Episode 28 discusses songs #2460-#2441, as we inch closer and closer to the #1 song in Billboard History. Artists featured include: | The Pretenders | The Bangles | Dan + Shay | Brittney Spears | Ray Charles | Atlanta Rhythm Section | Donna Summer | The Monkees Some wonderful hits from all the decades, with a lot of them bunched up together in groups. For example, 5 songs in a row from the 60's. 6 songs in a row that p...
Leave me fan mail message! I welcome all feedback! Episode 27 discusses songs #2480-#2461, as we inch closer and closer to the #1 song in Billboard History. Artists featured include: | The Mamas & The Papas | Bob Seger | The Cure | Kanye West | Toni Braxton | Duran Duran | Earth, Wind & Fire | Chicago You love 70's and 80's songs? This is the Podcast for you! Mamas & the Papas make their countdown debut, as does Toni Braxton. This highest ranked song ever ...
Leave me fan mail message! I welcome all feedback! Episode 26 discusses songs #2500-#2481, as we inch closer and closer to the #1 song in Billboard History. Artists featured include: | Bryan Adams | Ricky Nelson | Eminem | Toto | Trey Songz | Dinah Washington and Brook Benton | The Manhattan Transfer | Celine Dion Burrowing into the 2400's, the numbers are getting smaller and the hits are getting bigger! One of the most popular movie ballads of all time, and an 80's song that har...
Leave me fan mail message! I welcome all feedback! Milestone Episode 25 discusses songs #2520-#2501, as we inch closer and closer to the #1 song in Billboard History. Artists featured include: | Bobby Sherman | The Beatles | Mariah Carey | Donna Summer | Cardi B | The Osmonds | Ray Charles | America We have now reviewed 500 songs in this milestone celebration of the Top 3000 songs in Billboard History, I run a special segment retrospective on these first 500, including a list of my 5 f...
Leave me fan mail message! I welcome all feedback! Episode 24 discusses songs #2540-#2521, as we inch closer and closer to the #1 song in Billboard History. Artists featured include: | Elvis Presley | Daryl Hall & John Oates | Thompson Twins | P!nk | Carpenters | Foreigner | Rita Coolidge | The Righteous Brothers Eclectic set of 20 songs! Four superstar divas from three different decades make their countdown debut. Some new wave 80's, an instrumental from an Alka-Seltze...
Leave me fan mail message! I welcome all feedback! Episode 23 discusses songs #2560-#2541, as we inch closer and closer to the #1 song in Billboard History. Artists featured include: | John Lennon | Kanye West | Dr. Hook | ABC | Michael Jackson | Rihanna | David Guetta | Natalie Cole 21st Century tunes take a lot of spotlight in Episode 23, where 4 of the most influential artists this century make their first entry into this countdown. Lots of 70's and 80's tunes as well, includi...
Leave me fan mail message! I welcome all feedback! Episode 21 discusses songs #2580-#2561, as we inch closer and closer to the #1 song in Billboard History. Artists featured include: | Eurythmics | Bruce Springsteen | Brenda Lee | Natalie Cole | Charlie Puth | Maroon 5 | Jennifer Lopez - JLo! | Neil Diamond HEAVY concentration of 80's in this set, 9 total! We have arguably the best pop band of the 21st Century hitting the countdown for the first time. A whole mess of ...
Leave me fan mail message! I welcome all feedback! This is a bonus companion episode to Chris's Billboard Top 3000 Podcast. Answering questions from listeners about myself, this podcast, the songs in the podcast, and the Billboard Charts. Lots of great information, shop talk, and several spoilers about the upcoming episode... and the entire countdown! I hope you enjoy. And if you have questions of your own, let me know in the Facebook Group (Chris's Billboard To...
Leave me fan mail message! I welcome all feedback! Episode 21 discusses songs #2600-#2581, as we inch closer and closer to the #1 song in Billboard History. Artists featured include: | Duran Duran | Donna Summer | Linda Ronstadt | KISS | Petula Clark | Sia | Lavert | The Rolling Stones This is a set where it's time to dance! Whether it's the sock hop, the disco, or the club, many of these 20 songs are hits to make you get out on the dance floor. Including what I believe is ...
Leave me fan mail message! I welcome all feedback! Episode 20 discusses songs #2620-#2601, as we inch closer and closer to the #1 song in Billboard History. Artists featured include: | Dionne Warwick | Bad English | Lionel Richie | Freddie Cannon | Beyonce | Al Green | Bruce Springsteen | Connie Francis We've hit the 400 song mark with this episode! Thank you all for listening... if you're new to this podcast, come give us a try! We'll be doing a special recap of the top ar...
Leave me fan mail message! I welcome all feedback! Episode 19 discusses songs #2640-#2621, as we inch closer and closer to the #1 song in Billboard History. Artists featured include: | Madonna | Glen Campbell | M.I.A. | Alvin and the Chipmunks | Foreigner | Celine Dion | Spice Girls | Britney Spears | Mary J. Blige This is the diva episode, with 4 of them in this 20 song set, plus several other female performers. 2 novelty hits (Alvin and the Chipmunks?), 2 remake...
Leave me fan mail message! I welcome all feedback! Episode 18 discusses songs #2660-#2641, as we inch closer and closer to the #1 song in Billboard History. Artists featured include: | Foreigner | Michael Jackson | Elvis Presley | Ja Rule | Ric Astley (No, not that song. A different song.) | Herb Alpert & The Tijuana Brass | The Grass Roots | The Drifters | Elton John 60's hits galore!! 8 of them to be exact, and a great series of them as well. We ...
Leave me fan mail message! I welcome all feedback! Episode 17 discusses songs #2680-#2661, as we inch closer and closer to the #1 song in Billboard History. Artists featured include: | Rod Stewart | The Beatles | Arrested Development | Barry White | The Hollies | Melanie | Barbra Streisand | Electric Light Orchestra | Guns N' Roses An absolute wonderful blitz of 70's and 80's hits, 65% of the entire set from the Casey era. The Beatles are back, not once b...
Leave me fan mail message! I welcome all feedback! Episode 16 discusses songs #2700-#2681, as we inch closer and closer to the #1 song in Billboard History. Artists featured include: | Elvis Presley | Shirley Shirley Bo Birley, Banana Fanna Fo Firley, Fee Fi Mo Mirley, Shirley Ellis | Bobby Brown | Marvin Gaye | Madonna | The Police | Herb Alpert & The Tijuana Brass | Melissa Manchester Another song that went all the way to #1 in this set. FINALLY, a song from ...