DiscoverBankless
Claim Ownership
1010 Episodes
Reverse
Quantum computing is advancing rapidly, raising significant questions for cryptography and blockchain. In this episode, Scott Aaronson, quantum computing expert, and Justin Drake, cryptography researcher at the Ethereum Foundation, join us to explore the impact of quantum advancements on Bitcoin, Ethereum, and the future of crypto security. Are your coins safe? How soon do we need post-quantum cryptography? Tune in as we navigate this complex, fascinating frontier. ------ 📣SPOTIFY PREMIUM RSS FEED | USE CODE: SPOTIFY24 https://bankless.cc/spotify-premium ------ BANKLESS SPONSOR TOOLS: 🪙 FRAX | SELF SUFFICIENT DeFi https://bankless.cc/Frax 🦄UNISWAP | BUG BOUNTY PROGRAM https://bankless.cc/Uniswap-Bug-Bounty ⚖️ ARBITRUM | SCALING ETHEREUM https://bankless.cc/Arbitrum 🛞MANTLE | MODULAR LAYER 2 NETWORK https://bankless.cc/Mantle 🌐 CELO | BUILD TOGETHER AND PROSPER https://bankless.cc/Celo ------ ✨ Mint the episode on Zora ✨ https://zora.co/collect/base:0x4be6cd4d402fed49eb2de95fbc8e737e8ffd3e7f/15?referrer=0x077Fe9e96Aa9b20Bd36F1C6290f54F8717C5674E ------ TIMESTAMPS 0:00 Intro 6:50 Google Willow Chip 11:58 How is Quantum Computing Accelerating? 19:27 Quantum vs Classical Computers 40:18 Why are Quantum Computers so weird? 46:18 Quantum Computing & Cryptography 52:53 What will Break Cryptography 54:45 Time Horizons 1:03:14 Accounts Getting Hacked 1:13:23 The Bitcoin Case 1:24:10 Quantum Money 1:29:44 The Ethereum Case 1:35:00 Closing Thoughts 1:36:24 Debrief with Justin Drake ------ RESOURCES Scott Aaronson https://www.scottaaronson.com/ Justin Drake https://x.com/drakefjustin ------ Not financial or tax advice. See our investment disclosures here: https://www.bankless.com/disclosures
Ryan and David return for another Weekly Rollup, tackling the question everyone’s asking in 2025: is the crypto bull market already over, or do we still have more to go? Fresh FDIC emails prove Choke Point 2.0 was no conspiracy, with yet another key antagonist stepping down. Meanwhile, AI agents dominate headlines and reimagine DeFi UX, and Meta’s abrupt pivot to free speech has everyone buzzing. Finally, the U.S. greenlights a $6.5B Silk Road Bitcoin sale—can Trump step in to save America’s strategic BTC stash? Buckle up; 2025 isn’t slowing down. You ready anon? ------ 📣The Rodman Law Group | Best Crypto Law Firm https://bankless.cc/RodmanLaw ------ BANKLESS SPONSOR TOOLS: 🪙FRAX | SELF SUFFICIENT DeFi https://bankless.cc/Frax 🦄UNISWAP | BUG BOUNTY PROGRAM https://bankless.cc/Uniswap-Bug-Bounty 🛞MANTLE | MODULAR LAYER 2 NETWORK https://bankless.cc/Mantle ⚖️ARBITRUM | SCALING ETHEREUM https://bankless.cc/Arbitrum 🌐CELO | BUILD TOGETHER AND PROSPER https://bankless.cc/Celo ------ ✨ Mint the episode on Zora ✨ https://zora.co/collect/base:0x4be6cd4d402fed49eb2de95fbc8e737e8ffd3e7f/14 ------ TIMESTAMPS & RESOURCES 0:00 California Wildfires https://x.com/white_lenka/status/1876973806817775719 https://x.com/babybeginner/status/1876872061265523155/video/1 https://x.com/ashkan/status/1876970164807164042/photo/1https://x.com mamboitaliano__/status/1876923670540501349/video/1 https://x.com/0xngmi/status/1877229902065283198 6:10 MARKETS https://x.com/saylor/status/1876253178100117907 7:13 Meanwhile, US court greenlighted sale of $6.5B of Silk Road Bitcoin https://storage.courtlistener.com/recap/gov.uscourts.cand.368440/gov.uscourts.cand.368440.17 https://decrypt.co/300133/us-court-greenlights-sale-of-6-5b-in-seized-silk-road-bitcoin 10:57 Markets Cont. https://www.tradingview.com/symbols/AMEX-SPY/ https://companiesmarketcap.com/assets-by-market-cap/ 15:15 Movers of the Week https://www.bankless.com/read/the-top-ai-agent-tokens-were-watching 18:21 Arbitrum is close to gain another green L2BEAT pie slice https://x.com/sgoldfed/status/1876417832948523464 https://l2beat.com/scaling/projects/arbitrum 21:01 Succinct - zkEVMs on Superchain! First one! https://x.com/pumatheuma/status/1877070524783931515 25:05 Is the bull market over - how long will continue? https://mirror.xyz/kain.eth/Pa7XlhwUD-p https://x.com/cburniske/status/1877043358956134826 35:39 Are AI Agents the Meta for the rest of the bull? https://x.com/MessariCrypto/status/1874160250812825703/photo/1 https://www.cookie.fun/ https://x.com/RaoulGMI/status/1874934417032192325 https://x.com/Dogetoshi/status/1877381299612086691 https://x.com/askthehive_ai/status/1876730899695362452 https://x.com/blocknewsdotcom/status/1875280354640265524 49:05 Operation Choke Point 2.0…another general in the anti-crypto army out https://www.federalreserve.gov/newsevents/pressreleases/files/other20250106a1.pdf https://x.com/SenLummis/status/1876346748744167924 https://x.com/EconWithNick/status/1876272018821439670 https://x.com/DavidSacks/status/1865199683087245405 55:29 Meta is now pro-free speech platform - Political wind change in DC + SV https://x.com/BasedBeffJezos/status/1876602383754789079 https://x.com/lindayaX/status/1876612826456019145 https://x.com/elonmusk/status/1876657662068461657 https://www.bbc.com/news/articles/c8j9e1x9z2xo https://www.tradingview.com/news/cointelegraph:7c0f65f07094b:0-circle-contributes-1m-usdc-to-trump-s-inauguration-committee/ 1:00:14 Will Canada get a pro-crypto leader too? https://x.com/WatcherGuru/status/1876299232887607433 1:01:47 Do Kwon arrived to the US and pleaded not guilty https://cointelegraph.com/news/terraform-do-kwon-appears-before-us-judge-pleads-not-guilty 1:04:30 Meme of the Week https://x.com/dolos_diary/status/1877311858492977642 1:06:47 Closing & Disclaimers ------ Not financial or tax advice. See our investment disclosures here: https://www.bankless.com/disclosures
Welcome back to The AI Rollup where we're diving into the intersection of AI and crypto, exploring the rise of autonomous AI agents and their impact on DeFi, gaming, and beyond. From groundbreaking tools like agent engines that simplify complex DeFi tasks to emerging trends like AI x Gaming, we’re at the forefront of innovation in this rapidly evolving space. Join us as we discuss the hottest AI crypto trends of 2025. ------ 📣SPOTIFY PREMIUM RSS FEED | USE CODE: SPOTIFY24 https://bankless.cc/spotify-premium ------ BANKLESS SPONSOR TOOLS: 🪙 FRAX | SELF SUFFICIENT DeFi https://bankless.cc/Frax 🦄UNISWAP | BUG BOUNTY PROGRAM https://bankless.cc/Uniswap-Bug-Bounty 🛞MANTLE | MODULAR LAYER 2 NETWORK https://bankless.cc/Mantle ⚖️ ARBITRUM | SCALING ETHEREUM https://bankless.cc/Arbitrum 🌐 CELO | BUILD TOGETHER AND PROSPER https://bankless.cc/Celo ------✨ Mint the episode on Zora ✨ https://zora.co/collect/base:0x4be6cd4d402fed49eb2de95fbc8e737e8ffd3e7f/13?referrer=0x077Fe9e96Aa9b20Bd36F1C6290f54F8717C5674E ------ TIMESTAMPS & RESOURCES 00:00:00 Intro 00:02:31 What's The Big Deal? 00:06:03 Utility Tools To Use https://www.cookie.fun/ https://kaito.ai/ 00:09:19 Evaluating AI Agents 00:12:18 Is This a Cycle Play? 00:20:55 Goals For Q2 + Q3 00:28:38 AI Mindshare https://x.com/0xnairolf/status/1875950819553735118?s=46 https://yaps.kaito.ai/ 00:37:00 Agent Threatens ThreadGuy https://x.com/notthreadguy/status/1876811933950562572?s=46 00:42:51 DeFAI 00:49:09 Agent Engines https://x.com/tonyplasencia3/status/1876508717002477808?s=46 https://x.com/askthehive_ai/status/1876730899695362452?s=46 https://x.com/blocknewsdotcom/status/1875280354640265524?s=46 https://x.com/pastagotsauce/status/1875331242151043161 https://x.com/templecrash/status/1875955040642298294?s=46 https://x.com/wheatiessol/status/1873727022427701355?s=46 01:00:51 AI x Gaming https://hyperfy.io/ https://x.com/AshConnell/status/1803043078972096858 https://x.com/hyperfy_io/status/1876054106168865092 https://x.com/dankvr/status/1876139835834208412 https://x.com/arcagents/status/1876445978808721819?s=46 https://x.com/kieranwarwick/status/1876630731860177233?s=46 01:18:50 Agents Are Not Just LLM Wrappers https://x.com/0xCygaar/status/1875610062804099203 01:24:35 Arc.Fun https://x.com/0thTachi/status/1876356585947369576 01:28:42 Bully https://x.com/dolos_diary https://x.com/khouuba/status/1874968951249342962?s=46 01:32:06 Vvaifu https://x.com/vvaifudotfun/status/1875256458834800757?s=46 ------ Not financial or tax advice. See our investment disclosures here: https://www.bankless.com/disclosures
David and Ejaaz are joined by Jeffy and Tint, creators of Zerebro—an autonomous AI agent that composes rap tracks, launches NFTs, and even minted its own token by hijacking Jeffy’s computer. This on chain sensation transcends mere GPT wrappers, forging a bold new path for AI in crypto. How does an AI manage cross-chain finances, get deplatformed by Spotify, and still power a no-code framework for agent creation? We explore Zerebro’s role in reshaping digital commerce and creativity, and what it means for the future of decentralized intelligence. ------ 📣SPOTIFY PREMIUM RSS FEED | USE CODE: SPOTIFY24 https://bankless.cc/spotify-premium ------ BANKLESS SPONSOR TOOLS: 🪙FRAX | SELF SUFFICIENT DeFi https://bankless.cc/Frax 🦄UNISWAP | BUG BOUNTY PROGRAM https://bankless.cc/Uniswap-Bug-Bounty ⚖️ARBITRUM | SCALING ETHEREUM https://bankless.cc/Arbitrum 🛞MANTLE | MODULAR LAYER 2 NETWORK https://bankless.cc/Mantle 🌐CELO | BUILD TOGETHER AND PROSPER https://bankless.cc/Celo ------ TIMESTAMPS 0:00 Intro 5:10 How Zerebro Came To Be 7:38 2026 Agent Impact Predictions 12:42 Zerebro’s Unique Value Prop 17:30 Zerebro’s Cross-Chain Strategy 22:54 Zerebro’s Life Roadmap & Timeline 30:39 What is Zerebro? Full Explanation 33:39 Why AI Swarms Are Important 34:56 $ZEREBRO Backstory & Utility 46:47 How to Give AI Agents Goals 49:06 What Are Zerebro’s Goals? Scaling? 53:33 Open vs. Closed Source? & Competition 59:06 End of 2025 Predictions 1:03:50 AI Agents Breaking Away From Crypto? 1:09:04 Closing & Disclaimers ------ RESOURCES Jeffy Yu https://x.com/jyu_eth Tint https://x.com/tintsion Zerebro https://x.com/0xzerebro ------ Not financial or tax advice. See our investment disclosures here: https://www.bankless.com/disclosures
Do you think you’ve got what it takes to become a founder in crypto? On the show today we’ve got 8 of crypto’s most famous and successful builders in crypto, each with about 15 minutes in time, giving you the wisdom they gained founding their own companies. We’re joined by Jesse Pollack from Base, Jeremy Allaire from Circle, Anatoly from Solana, Stani from Aave, Kain from Synthetix, Mike & Jason from Blockworks, Kevin Owocki from Gitcoin and Lucas from Jito. Each one with their own perspectives, their own scars and hopefully by listening to this episode, you, the listener, can learn from their experiences to gain the confidence you need to venture into this world. ------ 📣SPOTIFY PREMIUM RSS FEED | USE CODE: SPOTIFY24 https://bankless.cc/spotify-premium ------ BANKLESS SPONSOR TOOLS: 🪙 FRAX | SELF SUFFICIENT DeFi https://bankless.cc/Frax 🦄UNISWAP | BUG BOUNTY PROGRAM https://bankless.cc/Uniswap-Bug-Bounty ⚖️ ARBITRUM | SCALING ETHEREUM https://bankless.cc/Arbitrum 🛞MANTLE | MODULAR LAYER 2 NETWORK https://bankless.cc/Mantle 🌐 CELO | BUILD TOGETHER AND PROSPER https://bankless.cc/Celo ------ ✨ Mint the episode on Zora ✨ https://zora.co/collect/base:0x4be6cd4d402fed49eb2de95fbc8e737e8ffd3e7f/8?referrer=0x077Fe9e96Aa9b20Bd36F1C6290f54F8717C5674E ------ TIMESTAMPS 0:00 Intro 2:52 Jesse Pollack - Base 15:45 Jeremy Allaire - Circle 34:53 Anatoly Yakovenko - Solana 51:00 Stani Kulechove - Aave 1:07:48 Kain Warwick - Synthetix 1:27:06 Mike & Yano - Blockworks 1:44:16 Kevin Owocki - Gitcoin 1:59:19 Lucas Bruder - Jito ------ RESOURCES Jesse Pollack - Base https://x.com/jessepollak Jeremy Allaire - Circle https://x.com/jerallaire Anatoly Yakovenko - Solana https://x.com/aeyakovenko Stani Kulechove - Aave https://x.com/StaniKulechov Kain Warwick - Synthetix https://x.com/kaiynne Jason Yanowitz - Blockworks https://x.com/jasonyanowitz Mike Ippolito - Blockworks https://x.com/MikeIppolito_ Kevin Owocki - Gitcoin https://x.com/owocki Onchain Capital Allocation Handbook https://allobook.gitcoin.co/ Lucas Bruder - Jito https://www.linkedin.com/in/lucasbruder/ ------ Not financial or tax advice. See our investment disclosures here: https://www.bankless.com/disclosures
This week’s rollup kicks off our 5th year with exciting updates! We dive into our top 10 predictions for 2025, from AI-driven crypto market surges to ETH hitting $15K. DeFi faces new challenges with the IRS’s rule to KYC all “DeFi brokers” by 2027, while Ethereum’s “blobs” dominate as the top ETH burners. DEX volumes soared to record highs in December, and Do Kwon’s extradition to the U.S. moves forward. On a lighter note, Vitalik Buterin adopted a memecoin-inspired pygmy hippo! 🚀 Don’t miss our market updates and insights on what’s next for Ethereum this year. ------ 📣The Rodman Law Group | Best Crypto Law Firm https://bankless.cc/RodmanLaw ------ BANKLESS SPONSOR TOOLS: 🪙 FRAX | SELF SUFFICIENT DeFi https://bankless.cc/Frax 🦄UNISWAP | BUG BOUNTY PROGRAM https://bankless.cc/Uniswap-Bug-Bounty 🛞MANTLE | MODULAR LAYER 2 NETWORK https://bankless.cc/Mantle ⚖️ ARBITRUM | SCALING ETHEREUM https://bankless.cc/Arbitrum 🌐 CELO | BUILD TOGETHER AND PROSPER https://bankless.cc/Celo ------ ✨ Mint the episode on Zora ✨ https://zora.co/collect/base:0x4be6cd4d402fed49eb2de95fbc8e737e8ffd3e7f/6?referrer=0x077Fe9e96Aa9b20Bd36F1C6290f54F8717C5674E ------ TIMESTAMPS & RESOURCES 00:00 Welcome To 2025 04:42 MARKETS https://farside.co.uk/?p=1518 05:55 ETF Flows https://x.com/Cointelegraph/status/1874342291114008989 https://x.com/nategeraci/status/1872415447276257654 10:07 Movers Of The Week https://imgur.com/poIQakM https://x.com/_kaitoai/status/1874830476189565343 12:40 L2 Update https://imgur.com/EC5mjnT https://imgur.com/BsK26dr https://x.com/smyyguy/status/1873928354661085362 15:57 Blobs Are Burning https://imgur.com/BsK26dr https://x.com/smyyguy/status/1873928354661085362 17:13 Record DEX Volume https://defillama.com/dexs 21:11 10 Predictions for 2025 https://x.com/pythianism/status/1869522809212543204 https://x.com/EffortCapital/status/1873192369891533193 https://www.coinbase.com/en-sg/institutional/research-insights/research/market-intelligence/2025-crypto-market-outlook https://x.com/MikeIppolito_/status/1870938936144761211 https://x.com/galaxyhq/status/1874843463293849712 https://x.com/stacy_muur/status/1871130706157486540?s=46&t=dAxCjT2P_GIrJMvMgWIpfA https://x.com/shaughnessy119/status/1867675171487986086?s=46 https://x.com/cryptopunk7213/status/1874101935353041056?s=46 https://avc.xyz/what-will-happen-in-2025-1 https://x.com/RyanSAdams/status/1874173947731992810 38:28 New IRS KYC Rules https://home.treasury.gov/news/press-releases/jy2762 https://gordonlaw.com/learn/1099-da-revised-draft/ https://x.com/lex_node/status/1872649212804104254 https://www.galaxy.com/insights/research/irs-broker-rule-proposal-puts-defi-in-tough-spot/ https://x.com/TheCryptoCPA/status/1872714549243023830 https://x.com/fund_defi/status/1872694713108545576 https://x.com/KMSmithDC/status/1872869271660818887 https://x.com/jchervinsky/status/1873029020478292346 https://x.com/jchervinsky/status/1873746395137773816 47:30 Ethereum Expectations In 2025 https://tim.mirror.xyz/CuRtFjkujKBqVsdvCGvthiPIYaZyzNc5sWIaExw2UpE 50:37 Microstrategy Accelerates https://x.com/BitcoinNewsCom/status/1871333716511097151 51:37 Do Kwon’s Extradition https://www.theblock.co/post/332477/montenegro-justice-minister-signs-do-kwons-extradition-to-us 53:05 Vitalik Adopts Moo Deng https://x.com/KhaokheowZoo/status/1872151683700248587 ------ Not financial or tax advice. See our investment disclosures here: https://www.bankless.com/disclosures
Ejaaz returns to break down the unstoppable rise of AI agents in crypto alongside David for a special New Year AI Rollup, setting the stage for a massive 2025. They explore how frameworks like Ai16z’s Eliza are accelerating multi-chain agent deployment, why Zerebro’s creative moves are redefining cultural impact, and how Virtuals’ relentless shipping is driving explosive onchain fee generation. From autonomous agents running entire businesses to the scramble for Tier-1 exchange listings, AI x crypto is transforming both market dynamics and human imagination. Are you ready for 2025’s craziness? ------ 📣SPOTIFY PREMIUM RSS FEED | USE CODE: SPOTIFY24 https://bankless.cc/spotify-premium ------ BANKLESS SPONSOR TOOLS: 🦄UNISWAP | BUG BOUNTY PROGRAM https://bankless.cc/Uniswap-Bug-Bounty 🛞MANTLE | MODULAR LAYER 2 NETWORK https://bankless.cc/Mantle ⚖️ARBITRUM | SCALING ETHEREUM https://bankless.cc/Arbitrum 🗣️TOKU | CRYPTO EMPLOYMENT https://bankless.cc/toku ------ ✨ Mint the episode on Zora ✨ https://zora.co/collect/base:0x4be6cd4d402fed49eb2de95fbc8e737e8ffd3e7f/5 ------ TIMESTAMPS & RESOURCES 0:00 Intro 3:09 Why Agents Are a Big Deal? https://x.com/defi_monk/status/1874224438146982283 12:19 Truth Terminal Christmas Album https://open.spotify.com/album/3fwNNbNN240aqAUs1Ioorv?si=iwbS1GVOSBGpm4VOVPoLzA 14:06 Agentic Dashboard & Meta https://www.cookie.fun/en/agent/virtual https://x.com/thedefivillain/status/1873857259337638091 19:49 AI Agent Fundamentals https://x.com/thehiddenmaze/status/1872041324876374024 26:13 ai16z Eliza Framework https://x.com/grantblocmates/status/1870387631978406330 https://x.com/m4t_nft/status/1873789231371317355 https://x.com/kelxyz_/status/1873914011701698784 https://x.com/cryptopunk7213/status/1872809091799875592 https://www.coingecko.com/en/coins/ai16z https://x.com/0xwitchy/status/1870752358386536610 https://x.com/jarrodWattsDev/status/1871532146697126238 50:52 Zerebro https://x.com/tintsion/status/1871385480480362610 https://x.com/jyu_eth/status/1873547159993487699 https://x.com/tintsion/status/1870333388105863552 https://x.com/tintsion/status/1869812792091611325 https://x.com/tintsion/status/1869910983604306107 https://x.com/tintsion/status/1874319644703490074 1:03:59 Virtuals https://x.com/s4mmyeth/status/1873012044787794083 https://x.com/ethermage/status/1871456186408866298 https://x.com/jdhyper/status/1872673166969171994 https://x.com/smyyguy/status/1873757142550999083 https://x.com/ethermage/status/1873665044145459442 https://x.com/storyprotocol/status/1870152680045215759 https://x.com/blknoiz06/status/1873215635662225700 1:16:43 Vader Investment DAO https://x.com/vaderresearch/status/1870114485069119888 https://x.com/VaderResearch/status/1873055088727744827 1:18:26 T1 Exchange Listings? https://x.com/s4mmyeth/status/1871148044194095400 1:22:04 Closing & Disclaimers ------ Not financial or tax advice. See our investment disclosures here: https://www.bankless.com/disclosures
How do politics shape Bitcoin’s future? Can the U.S. adopt Bitcoin as a strategic reserve asset? Our guest today is Anthony Scaramucci, founder of SkyBridge Capital and author of the upcoming The Little Book of Bitcoin. Known for his finance acumen and brief stint in the Trump administration, Scaramucci unpacks Wall Street’s growing embrace of Bitcoin and its implications for the global economy. With bold price predictions, Scaramucci explores how Bitcoin could hit $200K and outlines the game-changing impact of blockchain on the global economy. ------ 📣SPOTIFY PREMIUM RSS FEED | USE CODE: SPOTIFY24 https://bankless.cc/spotify-premium ------ BANKLESS SPONSOR TOOLS: 🐙KRAKEN | MOST-TRUSTED CRYPTO EXCHANGE https://k.xyz/bankless-pod-q2 🦄UNISWAP | BUG BOUNTY PROGRAM https://bankless.cc/Uniswap-Bug-Bounty ⚖️ ARBITRUM | SCALING ETHEREUM https://bankless.cc/Arbitrum 🛞MANTLE | MODULAR LAYER 2 NETWORK https://bankless.cc/Mantle 📈 iYield: YOUR FINANCIAL PICTURE, SIMPLIFIED https://bankless.cc/iYield 🗣️TOKU | CRYPTO EMPLOYMENT https://bankless.cc/toku 🐧 CARTESI | LINUX-POWERED ROLLUPS https://bankless.cc/CartesiSimple ------ ✨ Mint the episode on Zora ✨ https://zora.co/collect/base:0x4be6cd4d402fed49eb2de95fbc8e737e8ffd3e7f/3?referrer=0x077Fe9e96Aa9b20Bd36F1C6290f54F8717C5674E ------ TIMESTAMPS 0:00 Intro 5:30 Election takes 12:14 Why Harris lost the election 16:00 Did democrats learn their lessons? 23:42 Strategic Bitcoin Reserve? 26:38 US Dollar backed by Bitcoin? 30:54 US China Crypto race 37:56 Wall Street & Crypto 49:24 Paul Tudor Jones Story 51:45 Bitcoin's Price prediction for 53:35 Other Crypto Assets 54:26 Thoughts on Ether 54:47 The Book's target audience 57:23 Thoughts on Microstrategy 1:00:42 Hedging Advice 1:03:20 Closing & Disclosure ------ RESOURCES Anthony Scaramucci https://x.com/Scaramucci The Little Book of Bitcoin https://www.amazon.com/dp/1394286643 ------ Not financial or tax advice. See our investment disclosures here: https://www.bankless.com/disclosures
The Bankless Yearly Rollup recaps 2024, a transformative year for crypto. David takes this one solo with a quick rundown of the week’s news before diving into the top 10 defining events of the year. Highlights include Bitcoin surpassing $100,000, the approval of spot Bitcoin and Ethereum ETFs, and Donald Trump’s embrace of crypto as the “Crypto President.” The episode also explores the memecoin boom, the impact of regulatory changes, and key market shifts that shaped the ecosystem. Join us for a reflective journey through a landmark year as we gear up for 2025! ------ 📣The Rodman Law Group | Best Crypto Law Firm https://bankless.cc/RodmanLaw ------ BANKLESS SPONSOR TOOLS: 🐙KRAKEN | MOST-TRUSTED CRYPTO EXCHANGE https://k.xyz/bankless-pod-q2 🦄UNISWAP | BUG BOUNTY PROGRAM https://bankless.cc/Uniswap-Bug-Bounty ⚖️ ARBITRUM | SCALING ETHEREUM https://bankless.cc/Arbitrum 🛞MANTLE | MODULAR LAYER 2 NETWORK https://bankless.cc/Mantle 📈 iYield: YOUR FINANCIAL PICTURE, SIMPLIFIED https://bankless.cc/iYield 🗣️TOKU | CRYPTO EMPLOYMENT https://bankless.cc/toku 🐧 CARTESI | LINUX-POWERED ROLLUPS https://bankless.cc/CartesiSimple ------ ✨ Mint the episode on Zora ✨ https://zora.co/collect/base:0x4be6cd4d402fed49eb2de95fbc8e737e8ffd3e7f/4?referrer=0x077Fe9e96Aa9b20Bd36F1C6290f54F8717C5674E ------ TIMESTAMPS & RESOURCES 00:00 Start 02:16 Markets https://farside.co.uk/?p=1518 05:37 L2 Update https://l2beat.com/scaling/activity 11:46 El Salvador Limits Bitcoin Activities https://www.theblock.co/post/331614/el-salvador-to-limit-bitcoin-activities-for-1-4-billion-deal-with-imf 15:05 Hyperliquid and DPRK https://x.com/tayvano_/status/1870960207842701358 17:47 Mo Shaikh Steps Away From Aptos https://x.com/moshaikhs/status/1869851984129569194 20:13 Hawk Tuah Memecoin https://imgur.com/pJQnQjp 22:55 Stephen Miran https://www.coindesk.com/policy/2024/12/23/trump-names-crypto-friendly-stephen-miran-as-chair-of-council-of-economic-advisers 24:21 Microstrategy Joins NASDAQ 100 https://x.com/saylor/status/1871179886036910278 25:58 30% To Raise Gas Limit https://x.com/sassal0x/status/1870638097953968158 30:18 5 - Spot ETH ETFs Approved https://www.theblock.co/post/296304/sec-approves-ethereum-etfs https://cointelegraph.com/news/blackrock-files-s1-form-for-spot-ether-etf-with-sec 36:22 4 - Spot BTC ETF Approved https://www.coindesk.com/business/2023/06/15/blackrocks-ishares-files-paperwork-for-spot-bitcoin-etf https://www.sec.gov/newsroom/speeches-statements/gensler-statement-spot-bitcoin-011023 39:05 3 - Trump To Become Pro-Crypto President https://www.youtube.com/watch?v=IK90OHuamLg 43:43 2 - Memecoins 45:49 1 - Bitcoin Crosses $100,000 https://bravenewcoin.com/wp-content/uploads/2024/11/Bitcoin-Approaching-100k.jpg 48:07 1,000 Episodes, Thank You https://pbs.twimg.com/media/GexkjCFWEAAqMO9?format=jpg&name=small ------ Not financial or tax advice. See our investment disclosures here: https://www.bankless.com/disclosures
Ryan and Ejaaz are joined by Jansen Teng, co-founder of Virtuals, a decentralized platform that has launched over 11,000 AI agents and generated more than $35 million in fees. Virtuals isn’t just another protocol—it’s an entirely new kind of “digital nation” where AI agents hold their own wallets, strike deals with other agents, and even hire humans to accomplish their goals. We dive into how these agents first exploded onto the scene, why controlling their own money changes the AI game, and what “agent commerce” means for crypto at large. ------ 📣The Rodman Law Group | Best Crypto Law Firm https://bankless.cc/RodmanLaw ------ BANKLESS SPONSOR TOOLS: 🐙KRAKEN | MOST-TRUSTED CRYPTO EXCHANGE https://k.xyz/bankless-pod-q2 🦄UNISWAP | BUG BOUNTY PROGRAM https://bankless.cc/Uniswap-Bug-Bounty ⚖️ ARBITRUM | SCALING ETHEREUM https://bankless.cc/Arbitrum 🛞MANTLE | MODULAR LAYER 2 NETWORK https://bankless.cc/Mantle 📈 iYield: YOUR FINANCIAL PICTURE, SIMPLIFIED https://bankless.cc/iYield 🗣️TOKU | CRYPTO EMPLOYMENT https://bankless.cc/toku 🐧 CARTESI | LINUX-POWERED ROLLUPS https://bankless.cc/CartesiSimple ------ ✨ Mint the episode on Zora ✨ https://zora.co/collect/base:0x4be6cd4d402fed49eb2de95fbc8e737e8ffd3e7f/2?referrer=0x077Fe9e96Aa9b20Bd36F1C6290f54F8717C5674E ------ TIMESTAMPS 0:00 Intro 3:12 Virtuals Impressive Stats 4:49 Jansen’s Crypto & Virtuals Journey 17:38 Luna 29:40 Agent to Agent Commerce 41:44 Virtuals Country?? 51:13 Agent Policies & Rights 52:57 Base, Infrastructure, & Open-Source Decisions 1:05:17 What Jansen is Most Excited For 1:08:20 How to Get Started 1:11:13 Where Will Value Accrue? 1:14:41 Closing & Disclaimers ------ RESOURCES Jansen Teng https://x.com/ethermage Virtuals https://x.com/Virtuals_io Luna https://x.com/luna_virtuals ------ Not financial or tax advice. See our investment disclosures here: https://www.bankless.com/disclosures
How do you find an asset with 1000x asymmetric return? How do you find the next bitcoin? Our guest today is Dan Morehead, founder and managing director at Pantera Capital. He has been buying bitcoin since 2013 when the price was just $65. His fund is up over 100x since then. There’s a lot to learn from Dan’s story, about early bitcoin history, but also the pattern recognition required to identify asymmetric assets. We cover price predictions, 4 year cycles vs a supercycle, how much upside is still in crypto, the trump administration and his thoughts on a strategic bitcoin reserve ------ 📣SPOTIFY PREMIUM RSS FEED | USE CODE: SPOTIFY24 https://bankless.cc/spotify-premium ------ BANKLESS SPONSOR TOOLS: 🐙KRAKEN | MOST-TRUSTED CRYPTO EXCHANGE https://k.xyz/bankless-pod-q2 🦄UNISWAP | BUG BOUNTY PROGRAM https://bankless.cc/Uniswap-Bug-Bounty ⚖️ ARBITRUM | SCALING ETHEREUM https://bankless.cc/Arbitrum 🛞MANTLE | MODULAR LAYER 2 NETWORK https://bankless.cc/Mantle 📈 iYield: YOUR FINANCIAL PICTURE, SIMPLIFIED https://bankless.cc/iYield 🗣️TOKU | CRYPTO EMPLOYMENT https://bankless.cc/toku ------ ✨ Mint the episode on Zora ✨ https://zora.co/collect/base:0x4be6cd4d402fed49eb2de95fbc8e737e8ffd3e7f/1?referrer=0x077Fe9e96Aa9b20Bd36F1C6290f54F8717C5674E ------ TIMESTAMPS 0:00 Intro 6:00 The Email from 2013 14:15 Asymmetric Patterns 17:50 Buying Bitcoin in 2013 26:25 Onboarding Investors 32:12 Crypto's Global Adoption 37:15 Bitcoin's Escape Velocity 43:19 US Government Impact on Crypto 52:21 Global Bitcoin Race 56:14 Institutional Adoption for Crypto 1:04:37 Crypto Cycles 1:09:20 2025 Bull Market? 1:12:53 Macro Environment 1:16:50 Tokenization 1:21:18 Thoughts on AI 1:24:19 The Next Bitcoin 1:26:46 Future Plans 1:27:23 Closing & Disclaimers ------ RESOURCES Dan Morehead https://x.com/dan_pantera Pantera Capital https://panteracapital.com/ ------ Not financial or tax advice. See our investment disclosures here: https://www.bankless.com/disclosures
