DiscoverKen's Nearest Neighbors
Ken's Nearest Neighbors
Claim Ownership

Ken's Nearest Neighbors

Author: Ken Jee

Subscribed: 140Played: 4,040
Share

Description

The Ken's Nearest Neighbors Podcast is about telling the unique stories of the people in the data and AI space. In highly technical fields, we often lose sight of the individuals who are making the positive change. The podcast focuses on who these people are and how they have approached the big decisions in their life that shaped their world view and career. While the podcast is centered on a technical domain, the conversations often touch on personal philosophy, the pursuit of meaning, and how we define success in our career and lives.

189 Episodes
Reverse
Today I had the pleasure of interviewing Ruchi Bhatia. Ruchi is the youngest ever 3x Kaggle Grandmaster. She recently started work as a product marketing manager at HP after being a Z by HP global data science ambassador. In this episode we talk about why Ruchi shifted to product, what she has learned from transitioning into the workforce at HP, and what she thinks of all of the new changes going on in the AI space. Podcast Sponsors, Affiliates, and Partners:- Pathrise - http://pathrise.com/KenJee | Career mentorship for job applicants (Free till you land a job)- Taro - http://jointaro.com/r/kenj308 (20% discount) | Career mentorship if you already have a job - 365 Data Science (57% discount) - https://365datascience.pxf.io/P0jbBY | Learn data science today- Interview Query (10% discount) - https://www.interviewquery.com/?ref=kenjee |  Interview prep questionsRuchi's Links: Linkedin - https://www.linkedin.com/in/ruchi798/Instagram - https://www.instagram.com/techbyruchi/
Today I brought back my good friend Tina Huang on the podcast! We talked about her continuing venture into content and entrepreneurship as well as our experience and learnings from NVIDIA's GTC conference. Podcast Sponsors, Affiliates, and Partners:- Pathrise - http://pathrise.com/KenJee | Career mentorship for job applicants (Free till you land a job)- Taro - http://jointaro.com/r/kenj308 (20% discount) | Career mentorship if you already have a job - 365 Data Science (57% discount) - https://365datascience.pxf.io/P0jbBY | Learn data science today- Interview Query (10% discount) - https://www.interviewquery.com/?ref=kenjee |  Interview prep questionsTina's Links:https://www.youtube.com/@TinaHuang1https://www.lonelyoctopus.com/
Today I had the pleasure of interviewing Nick Singh. He is the author of Ace the Data Science Interview and the Head Lemur at datalemur, a website helping you prepare for interviews. In this episode we learn what Nick has been doing since the publication of his book, how the interview process has changed with new advances in AI, and how you can stand out in the challenging job market. Podcast Sponsors, Affiliates, and Partners:- Pathrise - http://pathrise.com/KenJee | Career mentorship for job applicants (Free till you land a job)- Taro - http://jointaro.com/r/kenj308 (20% discount) | Career mentorship if you already have a job - 365 Data Science (57% discount) - https://365datascience.pxf.io/P0jbBY | Learn data science today- Interview Query (10% discount) - https://www.interviewquery.com/?ref=kenjee |  Interview prep questionsNick's Links:LinkedIn - https://www.linkedin.com/in/nick-singh-tech/Personal Website - https://www.nicksingh.com/Book - https://www.acethedatascienceinterview.com/Data Lemur - https://datalemur.com/
Today I had the pleasure of interviewing Daliana Liu. Daliana is the host of the Data Scientist Show. She also has experience in developer advocacy and working as a data scientist in large tech companies and startups. Today we talk about why she quit her job in tech, how developer advocacy could be improved, and much more! Podcast Sponsors, Affiliates, and Partners:- Pathrise - http://pathrise.com/KenJee | Career mentorship for job applicants (Free till you land a job)- Taro - http://jointaro.com/r/kenj308 (20% discount) | Career mentorship if you already have a job - 365 Data Science (57% discount) - https://365datascience.pxf.io/P0jbBY | Learn data science today- Interview Query (10% discount) - https://www.interviewquery.com/?ref=kenjee |  Interview prep questionsDaliana's Links:LinkedIn - https://www.linkedin.com/in/dalianaliu/Personal Website - https://dalianaliu.com/Podcast - https://www.youtube.com/c/thedatascientistshow
Today I had the pleasure of speaking with Wes McKinney.  Wes is well known in the open source community for his work building the pandas library. He also has a fascinating background leading the production of other data tooling with a focus on ubiquitous language-agnostic, hardware-optimized analytical computing. In this episode we learn about the origin of pandas, Wes' transition into a new role at Posit, and his perspective on the future of open source. Linkedin: https://www.linkedin.com/in/wesmckinn/Twitter: https://twitter.com/wesmckinnPodcast Sponsors, Affiliates, and Partners:- Pathrise - http://pathrise.com/KenJee | Career mentorship for job applicants (Free till you land a job)- Taro - http://jointaro.com/r/kenj308 (20% discount) | Career mentorship if you already have a job - 365 Data Science (57% discount) - https://365datascience.pxf.io/P0jbBY | Learn data science today- Interview Query (10% discount) - https://www.interviewquery.com/?ref=kenjee |  Interview prep questions
Today I had the pleasure of interviewing  @AlexTheAnalyst yet again on the podcast. So much has changed for him in a short period of time with his analyst builder platform. In this episode, we talk about his journey creating a product, the changing field of data, and how he dealt with burnout. Podcast Sponsors, Affiliates, and Partners:- Taro - http://jointaro.com/r/kenj308 (20% discount) | Career mentorship if you already have a job - 365 Data Science (57% discount) - https://365datascience.pxf.io/P0jbBY | Learn data science today- Interview Query (10% discount) - https://www.interviewquery.com/?ref=kenjee |  Interview prep questions
Today I had the pleasure of interviewing Hunter Kempf for a second time on the KNN podcast. Hunter is a fellow Z by HP global ambassador who works as a Data Scientist at Cloudflare. He is at the intersection of Data and Cyber security. In this episode, we touch on if kids should learn to code, the implications of AI on security, and much more! Podcast Sponsors, Affiliates, and Partners:- Pathrise - http://pathrise.com/KenJee | Career mentorship for job applicants (Free till you land a job)- Taro - http://jointaro.com/r/kenj308 (20% discount) | Career mentorship if you already have a job - 365 Data Science (57% discount) - https://365datascience.pxf.io/P0jbBY | Learn data science today- Interview Query (10% discount) - https://www.interviewquery.com/?ref=kenjee |  Interview prep questionsHunter's Links: LinkedIn - https://www.linkedin.com/in/hunterkempf/
Today I had the pleasure of interviewing Monica Kay Royal. She is the host of Data podcast for nerds which can be found here  @nerdnourishment ! She went from working as an auditor to leading a team making data driven audit decisions. In this episode we talk about how she made her transition, the benefits and drawbacks of standardization of data science learning, and what she learned from making her own podcast! Podcast Sponsors, Affiliates, and Partners:- Pathrise - http://pathrise.com/KenJee | Career mentorship for job applicants (Free till you land a job)- Taro - http://jointaro.com/r/kenj308 (20% discount) | Career mentorship if you already have a job - 365 Data Science (57% discount) - https://365datascience.pxf.io/P0jbBY | Learn data science today- Interview Query (10% discount) - https://www.interviewquery.com/?ref=kenjee |  Interview prep questionsMonica's Links:LinkedIn - https://www.linkedin.com/in/monicakayroyal/YouTube - https://www.youtube.com/channel/UCLX8ysIVTifR0BkqJYkQIMQPersonal Website - https://www.nerdnourishment.com/
Antonio Ivanovski (A.I.) is husband and father of two amazing kids who works as a senior data analyst at Google working on protecting Google's ad ecosystem from invalid traffic. Antonio has experience working at Verizon as an A.I. Product Manager and as a Business Intelligence Analyst. When not working, Antonio is spending time with family, playing sports, or researching crypto. In todays episode we learn how one mentor shaped Antonio's career, how he was able to advance quickly in his career at google, and how his career priorities shifted when he became a father. Podcast Sponsors, Affiliates, and Partners:- Pathrise - http://pathrise.com/KenJee | Career mentorship for job applicants (Free till you land a job)- Taro - http://jointaro.com/r/kenj308 (20% discount) | Career mentorship if you already have a job - 365 Data Science (57% discount) - https://365datascience.pxf.io/P0jbBY | Learn data science today- Interview Query (10% discount) - https://www.interviewquery.com/?ref=kenjee |  Interview prep questionsAntonio's Links:LinkedIn - https://www.linkedin.com/in/ivanovskia1/Listen to Ken's Nearest Neighbors on all the main podcast platforms! On Apple Podcasts: https://podcasts.apple.com/us/podcast/kens-nearest-neighbors/id1538368692 (Please rate if you enjoy it!)On Spotify: https://open.spotify.com/show/7fJsuxiZl4TS1hqPUmDFblOn Google: https://podcasts.google.com/feed/aHR0cHM6Ly9mZWVkcy5idXp6c3Byb3V0LmNvbS8xNDMwMDQxLnJzcw?sa=X&ved=0CAMQ4aUDahcKEwjQ2bGBhfbsAhUAAAAAHQAAAAAQAQ
Today I had the pleasure of interviewing Louis-Francois Bouchard! Louis is the host of the  @WhatsAI and he just recently left his PhD to pursue the channel and podcast full time. In this episode we dive deep into this decision, how he is choosing to spend his new free time, and how he recovered from the early stages of burnout. Podcast Sponsors, Affiliates, and Partners:- Pathrise - http://pathrise.com/KenJee | Career mentorship for job applicants (Free till you land a job)- Taro - http://jointaro.com/r/kenj308 (20% discount) | Career mentorship if you already have a job - 365 Data Science (57% discount) - https://365datascience.pxf.io/P0jbBY | Learn data science today- Interview Query (10% discount) - https://www.interviewquery.com/?ref=kenjee |  Interview prep questionsLouis's Links: https://www.youtube.com/watch?v=TOD9-WyWExs LinkedIn - https://www.linkedin.com/in/whats-ai/YouTube - https://www.youtube.com/@UCUzGQrN-lyyc0BWTYoJM_Sg@What'sAI
Today I had the pleasure of interviewing Immanuel Tacky. Immanuel is currently a data scientist at Canadian tire company. In this episode, we talk about why Immanuel decided to pursue a masters degree to break into the data science field. We also talk about how he went from a masters in divinity into his current career in data.Podcast Sponsors, Affiliates, and Partners:- Pathrise - http://pathrise.com/KenJee | Career mentorship for job applicants (Free till you land a job)- Taro - http://jointaro.com/r/kenj308 (20% discount) | Career mentorship if you already have a job - 365 Data Science (57% discount) - https://365datascience.pxf.io/P0jbBY | Learn data science today- Interview Query (10% discount) - https://www.interviewquery.com/?ref=kenjee |  Interview prep questionsImmanuel's Links:LinkedIn - https://www.linkedin.com/in/immanueltacky/
Today I had the pleasure of interviewing my good friend  @LukeBarousse ! We dive into how Luke is now using AI for all of his data work, the incredible opportunity he got working for mr. beast, and much more! Podcast Sponsors, Affiliates, and Partners:- Pathrise - http://pathrise.com/KenJee | Career mentorship for job applicants (Free till you land a job)- Taro - http://jointaro.com/r/kenj308 (20% discount) | Career mentorship if you already have a job - 365 Data Science (57% discount) - https://365datascience.pxf.io/P0jbBY | Learn data science today- Interview Query (10% discount) - https://www.interviewquery.com/?ref=kenjee |  Interview prep questionsLuke's Links:YouTube - https://www.youtube.com/@LukeBarousseLinkedIn - https://www.linkedin.com/in/luke-b/Website - https://www.lukebarousse.com/
Today I had the pleasure of interviewing Eric Doherty. Eric is a global executive leader in the healthcare space. He has held senior executive roles in 5 different companies focused in the pharmaceutical and medical device spaces.  In this episode, we will learn a bit more about past and future of healthcare, especially how they relate to AI. Podcast Sponsors, Affiliates, and Partners:- Pathrise - http://pathrise.com/KenJee | Career mentorship for job applicants (Free till you land a job)- Taro - http://jointaro.com/r/kenj308 (20% discount) | Career mentorship if you already have a job - 365 Data Science (57% discount) - https://365datascience.pxf.io/P0jbBY | Learn data science today- Interview Query (10% discount) - https://www.interviewquery.com/?ref=kenjee |  Interview prep questionsEric's Links- LinkedIn: https://www.linkedin.com/in/ericdohertypresidentpersown/
Today I had the pleasure of interviewing Elijah Butler. Elijah is a Data Analyst at Humana who has developed an impressive following on tik tok for his short form, informative, data related content. Elijah had a great conversation about how he developed his audience, how he gets over the "overwhelm" associated with the data career, and with how content can be difficult when dealing with confirmation bias.Podcast Sponsors, Affiliates, and Partners:- Pathrise - http://pathrise.com/KenJee | Career mentorship for job applicants (Free till you land a job)- Taro - http://jointaro.com/r/kenj308 (20% discount) | Career mentorship if you already have a job - 365 Data Science (57% discount) - https://365datascience.pxf.io/P0jbBY | Learn data science today- Interview Query (10% discount) - https://www.interviewquery.com/?ref=kenjee |  Interview prep questionsElijah's Links:LinkedIn: https://www.linkedin.com/in/elijahbutler/TikTok: https://www.tiktok.com/@imelijahbutler?_t=8hhKPqKXm5z&_r=1
Today I had the pleasure of interviewing Eric Gonzalez. Eric is the VP of Business Intelligence Architecture at Eastern Bank. He also works as a for hire fractional data leader. Before data leadership, Eric cut his teeth in consulting. In this episode, we learn about the benefits and drawbacks of working in consulting, what data leaders are missing with generative AI, and how being introspective about our mindset can transform our careers in the long run. Podcast Sponsors, Affiliates, and Partners:- Pathrise - http://pathrise.com/KenJee | Career mentorship for job applicants (Free till you land a job)- Taro - http://jointaro.com/r/kenj308 (20% discount) | Career mentorship if you already have a job - 365 Data Science (57% discount) - https://365datascience.pxf.io/P0jbBY | Learn data science today- Interview Query (10% discount) - https://www.interviewquery.com/?ref=kenjee |  Interview prep questionsEric's Links: LinkedIn - www.linkedin.com/in/egdataguyUpcoming newsletter - https://datinuum.beehiiv.com/subscribeListen to Ken's Nearest Neighbors on all the main podcast platforms! On Apple Podcasts: https://podcasts.apple.com/us/podcast/kens-nearest-neighbors/id1538368692 (Please rate if you enjoy it!)On Spotify: https://open.spotify.com/show/7fJsuxiZl4TS1hqPUmDFblOn Google: https://podcasts.google.com/feed/aHR0cHM6Ly9mZWVkcy5idXp6c3Byb3V0LmNvbS8xNDMwMDQxLnJzcw?sa=X&ved=0CAMQ4aUDahcKEwjQ2bGBhfbsAhUAAAAAHQAAAAAQAQ
It's been a while since I've done an update! Have some life changes coming up. Wanted to share and talk about how these may impact the podcast (Hopefully positively)Podcast Sponsors, Affiliates, and Partners:- Pathrise - http://pathrise.com/KenJee | Career mentorship for job applicants (Free till you land a job)- Taro - http://jointaro.com/r/kenj308 (20% discount) | Career mentorship if you already have a job - 365 Data Science (57% discount) - https://365datascience.pxf.io/P0jbBY | Learn data science today- Interview Query (10% discount) - https://www.interviewquery.com/?ref=kenjee |  Interview prep questionsListen to Ken's Nearest Neighbors on all the main podcast platforms! On Apple Podcasts: https://podcasts.apple.com/us/podcast/kens-nearest-neighbors/id1538368692 (Please rate if you enjoy it!)On Spotify: https://open.spotify.com/show/7fJsuxiZl4TS1hqPUmDFblOn Google: https://podcasts.google.com/feed/aHR0cHM6Ly9mZWVkcy5idXp6c3Byb3V0LmNvbS8xNDMwMDQxLnJzcw?sa=X&ved=0CAMQ4aUDahcKEwjQ2bGBhfbsAhUAAAAAHQAAAAAQAQ
Today I had the pleasure of interviewing Jack Blandin. Jack is a brilliant data scientist and manager that I had the pleasure of working with at Gohealth. Jack moved from software engineering to data science at Trunk Club and never looked back. He has since managed engineering teams at Gohealth, Wayfair, and now Fi. In this episode we dive into Jack's distaste for the data science interview process, and how he is planning to make it better. We also touch on how he would build an ideal data science team.Podcast Sponsors, Affiliates, and Partners:- Pathrise - http://pathrise.com/KenJee | Career mentorship for job applicants (Free till you land a job)- Taro - http://jointaro.com/r/kenj308 (20% discount) | Career mentorship if you already have a job - 365 Data Science (57% discount) - https://365datascience.pxf.io/P0jbBY | Learn data science today- Interview Query (10% discount) - https://www.interviewquery.com/?ref=kenjee |  Interview prep questionsJack's Links:LinkedIn - https://www.linkedin.com/in/jackblandin/
Today I had the pleasure of interviewing Mike Dezube. This is Mike's second appearance on the podcast! In this episode we learn about Mike's experience working at google, why he left, and the differences he ran into when founding his own startup from the big company atmosphere.Podcast Sponsors, Affiliates, and Partners:- Pathrise - http://pathrise.com/KenJee | Career mentorship for job applicants (Free till you land a job)- Taro - http://jointaro.com/r/kenj308 (20% discount) | Career mentorship if you already have a job - 365 Data Science (57% discount) - https://365datascience.pxf.io/P0jbBY | Learn data science today- Interview Query (10% discount) - https://www.interviewquery.com/?ref=kenjee |  Interview prep questionsMike's Links: LinkedIn - https://www.linkedin.com/in/mikedezube/Charles River Data - https://www.charlesriverdata.com/
Today I had the pleasure of interviewing Marinela Profi is the Head of Product Marketing Strategy for AI at SAS. Marinela moved to North Carolina from Rome to pursue her career in AI. In this episode we talk about how she got over the isolation of moving to a new country, what product marketing strategy is, and why timing is so important for innovating in AI. Podcast Sponsors, Affiliates, and Partners:- Pathrise - http://pathrise.com/KenJee | Career mentorship for job applicants (Free till you land a job)- Taro - http://jointaro.com/r/kenj308 (20% discount) | Career mentorship if you already have a job - 365 Data Science (57% discount) - https://365datascience.pxf.io/P0jbBY | Learn data science today- Interview Query (10% discount) - https://www.interviewquery.com/?ref=kenjee |  Interview prep questionsMarinela's Links:Invisible Women (Book) - https://www.amazon.com/Invisible-Women-Data-World-Designed/dp/1419729071LinkedIn - https://www.linkedin.com/in/marinelaprofi/Linktree - https://linktr.ee/MariProfi
Today I had the pleasure of bringing Tyler Richards back on the show. Last time I talked with him, he was a data scientist at Meta who had just written a book on Streamlit. Now he actually works at Streamlit and is releasing a second edition of his book. He joined Streamlit right before the were purchased by Snowflake and in this episode we talk about his experience going through an acquisition, landing a job at streamlit, and why more data scientists don't pursue entrepreneurial projects. Podcast Sponsors, Affiliates, and Partners:- Pathrise - http://pathrise.com/KenJee | Career mentorship for job applicants (Free till you land a job)- Taro - http://jointaro.com/r/kenj308 (20% discount) | Career mentorship if you already have a job - 365 Data Science (57% discount) - https://365datascience.pxf.io/P0jbBY | Learn data science today- Interview Query (10% discount) - https://www.interviewquery.com/?ref=kenjee |  Interview prep questionsTyler's Links:Install Streamlit - https://docs.streamlit.io/library/get-started/installationTwitter - https://twitter.com/tylerjrichardsLinkedIn - https://www.linkedin.com/in/tylerjrichards/Website - https://www.tylerjrichards.com/Book - https://blog.streamlit.io/streamlit-for-data-science-book/
loading
Comments (1)

Yang Zhang👩🏻‍💻

🥰

Nov 3rd
Reply
loading
Download from Google Play
Download from App Store